
Maphiveni Bridge and Approach Roads
November 28, 2023
D93 Mlenzane River Culvert
November 28, 2023Costing of structures at bridge sites on alternative route alignments, for economic feasibility studies, Site survey and geotechnical investigation, Detailed design and tender documentation
| ASSIGNMENT NAME | COUNTRY | |||
| Komati River Bridge on Main Road 1 (MR1) | Swaziland | |||
| LOCATION WITHIN COUNTRY | PROFESSIONAL STAFF PROVIDED BY THE FIRM | |||
| Between Mbabane and Piggs Peak | Project Manager Highway Design EngineerResident Engineer Road Construction Supervision EngineerTechnologists Bridge Construction Supervision Engineer Technicians | |||
| NAME OF CLIENT | № OF STAFF | |||
| Komati Basin Water Authority (KOBWA) | 8 | |||
| ADDRESS | № OF STAFF-MONTHS | DURATION OF ASSIGNMENT | ||
| P O Box 678, Piggs Peak, H108 | 30 | 31 | ||
| START DATE | COMPLETION DATE | APPROX VALUE OF SERVICES | ||
| June 1997 | December 1999 | Professional fees : US$ 190 000Construction costs : US$ 3,15 million | ||
| NAME OF ASSOCIATED CONSULTANTS | PROFESSIONAL STAFF-MONTHS OF ASSOCIATED CONSULTANTS | |||
| Vela VKE Consulting Engineers(Pty) Ltd (as part of Consult 4) | 20 | |||
| NAME OF SENIOR STAFF (PROJECT DIRECTOR / COORDINATOR, TEAM LEADER) INVOLVED AND FUNCTIONS PERFORMED | ||||
| Project Manager : JG Metcalfe / CJ Rodda – Client liaison, project coordinator, quality control, claims adjudication, contract management and professional responsibility Chief Design Engineer : CG Layman – Geometric design, contract documentation and tender process Bridge Engineer : JD Bisschoff / CR Allen – Structural design of bridge Materials / Pavement Engineer : JA Grobler – Soils / materials survey, pavement design Chief Resident Engineer : K Conradie – Construction supervision, progress reports and monthly payments | ||||
| NARRATIVE DESCRIPTION OF PROJECT | ||||
| The Maguga bridge crosses the Komati River and replaced the existing bridge situated on Road MR-1 in the north-eastern part of Swaziland. This road forms the only link between Mbabane to the south and Piggs Peak to the north. The need for this new high level bridge was caused by the construction and impoundment of the Maguga Dam on the Komati River. The hollow box type reinforced concrete piers are founded on spread footings that are dowelled into granite. The dowels have a dual purpose. Firstly they were designed to provide stability against seismic effects which were expected to be experienced during the impoundment of water in the Maguga Dam reservoir. Secondly, they provided stability during construction against the effects of interim flooding. The six piers vary in height from 11m to 35m. The reinforced concrete abutments consist of a closed abutment on the south side and a spill through abutment on the north side. The bridge deck has a total length of 305m and consists of a seven span continuous 3,2m deep prestressed concrete hollow box girder that was designed for and constructed using the incremental launching method. The deck has a constant horizontal radius of 375m, a longitudinal grade of 1,75% and transverse crossfall of 6,5%. The overall deck width is 11,35m which accommodates two traffic lanes as well as two raised sidewalks. The bridge spans 38m from abutment to pier and 46m from pier to pier. | ||||
| DESCRIPTION OF ACTUAL SERVICES PROVIDED BY THE FIRM | ||||
| Costing of structures at bridge sites on alternative route alignments, for economic feasibility studies, Site survey and geotechnical investigation, Detailed design and tender documentation | Tender adjudication and contract award Contract administration Construction supervision, including operation of a site laboratory | |||


