
D33 Mhlangatane River Culvert
November 28, 2023
Komati River Bridge on Main Road 1 (MR1)
November 28, 2023Services included investigations / reporting, design, contract documentation, tender administration, contract supervision and project management, as well as technological services such as geotechnical investigations, surveying and a site laboratory.
| ASSIGNMENT NAME | COUNTRY | ||
| Maphiveni Bridge and Approach Roads | Eswatini | ||
| LOCATION WITHIN COUNTRY | PROFESSIONAL STAFF PROVIDED BY THE FIRM | ||
| Maphiveni, Northern Lubombo Region | JG Metcalfe, NJ Mortimer, CG Layman | ||
| NAME OF CLIENT | № OF STAFF | ||
| Ministry of Works and Construction | 9 | ||
| ADDRESS | № OF STAFF-MONTHS | DURATION OF ASSIGNMENT | |
| P O Box 58, Mbabane, H100 | 18 | 24 | |
| START DATE | COMPLETION DATE | APPROX VALUE OF SERVICES | |
| January 1993 | December 1994 | Professional fees : US$ 70 000Construction costs : US$ 2 100 million | |
| NAME OF ASSOCIATED CONSULTANTS | PROFESSIONAL STAFF-MONTHS OF ASSOCIATED CONSULTANTS | ||
| Vela VKE Consulting Engineers(Pty) Ltd | 6 | ||
| NAME OF SENIOR STAFF (PROJECT DIRECTOR / COORDINATOR, TEAM LEADER) INVOLVED AND FUNCTIONS PERFORMED | |||
| Project Manager : JG Metcalfe – Client liaison, contract management and administration Structural / Resident Engineer : NJ Mortimer – Contract co-ordination & supervision, monthly payments & claims adjudicationRoads Engineer : CG Layman – Geometric and drainage design of the approach roads | |||
| NARRATIVE DESCRIPTION OF PROJECT | |||
| Replacement of existing Maphiveni Bridge damaged during cyclone Demonia, with a 4 x 30m pre-cast post-tensioned beam bridge the realignment of 1,2km of approach roads and the resealing of 40km of the existing surfaced road leading to the bridge from the north and south. | |||
| DESCRIPTION OF ACTUAL SERVICES PROVIDED BY THE FIRM | |||
| Services included investigations / reporting, design, contract documentation, tender administration, contract supervision and project management, as well as technological services such as geotechnical investigations, surveying and a site laboratory. | |||


