
Mbelebeleni Bridge
June 11, 2025
Mkinkomo Dam Dredging Project
June 12, 2025

| PROJECT NAME: Maguga Dam | COUNTRY: Eswatini | |||||
| PROJECT LOCATION WITHIN COUNTRY: Piggs Peak area with Hhohho Region | PROFESSIONAL STAFF PROVIDED BY YOUR COMPANY: CJ Rodda MC Farrell K Conradie GV MacIntosh | |||||
| NAME OF CLIENT: Komati Basin Water Authority | NO. OF STAFF: 22 | |||||
| ADDRESS: | NO. OF MAN-MONTHS: | DURATION OF ASSIGNMENT (MONTHS): | ||||
| PO Box 678 PIGGS PEAK H108 | 645 | 69 | ||||
| START DATE (Month/Year): June 1996 | COMPLETION DATE (Month/Year): February 2002 | APPROXIMATE VALUE OF SERVICES (IN CURRENT US$): Professional fees: 1,81 million Construction cost: 69 million | ||||
| NAME OF ASSOCIATED CONSULTANTS, IF ANY: Consult 4 Swazi Group Lahmeyer International | NO. OF MAN-MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATED CONSULTANTS: 1 355 | |||||
| NAME OF SENIOR STAFF INVOLVED AND FUNCTIONS PERFORMED: | ||||||
| Swazi Group Management | : | JG Metcalfe/ CJ Rodda | – | management meetings, professional responsibility, client liaison, staff recruitment | ||
| Structures Engineer | : | K. Conradie | – | structures liaison between consultants and contractors | ||
| Resident Engineer (road works) | : | GV MacIntosh | – | co-ordination of supervisory team, quality control | ||
| CONTRACT INFORMATION | ||||||
| Conditions of Contract | : | Conditions of Contract for Construction, FIDIC | ||||
| Technical Specifications | : | COLTO 1998 Edition | ||||
| NARRATIVE DESCRIPTION OF PROJECT: The construction of Maguga Dam was undertaken by the Maguga Dam Joint Venture (MDJV) comprising Consult 4 from South Africa, Lahmeyer and the Swazi Group of, which ZMCK is the major member. The dam is the second initiative in a major development project by the Komati Basin Water Authority, the first being the Driekoppies Dam in the Mpumalanga region just outside Swaziland. As part of a bilateral agreement between Swaziland and South Africa and in conjunction with the Driekoppies Dam and the Komati River, land use and productivity of the people in the Komati River Basin will be increased through irrigated agriculture. The flow along the Komati River Basin will also be regulated to meet existing and future demands. The dam embankment comprises approximately 800 000m3 of clay, 2 800 000m3 of granite rock and 43 000m3 of filter material. It has an overall height of 115 metres, a crest length of 870 metres and a base width of 400 metres. | ||||||
| Because the dam is located within a region influenced by cyclones, it has been designed to withstand a probable maximum flood of 15 000 cumecs. The 180 metre long labyrinth spillway is designed to pass a flood of 7 800 cumec without damage representing a return flood of 200 years. The Maguga Dam received the South African Institution of Civil Engineering award for most outstanding civil engineering achievement in the International Category for 2001. The Maguga Dam Joint Venture received the South African Association of Consulting Engineers (SAACE) Glenrand MIB Golden Jubilee award in the Technical Excellence Category for 2002. | ||||||

