
Majotini Community Water Supply Scheme
May 19, 2025
Upgrading of the Simunye Water Treatment Works
May 19, 2025PROJECT NAME: Musi Community Water Supply Scheme | COUNTRY: Swaziland | ||||||
| PROJECT LOCATION WITHIN COUNTRY: Musi, Manzini Region | PROFESSIONAL STAFF PROVIDED BY YOUR COMPANY: S. Makhubu G. Simpson | ||||||
| NAME OF CLIENT: Microprojects Programme | NO. OF STAFF : 3 | ||||||
| ADDRESS: P. O. Box 2122 MBABANE H100 | NO. OF MAN-MONTHS: 8 | DURATION OF ASSIGNMENT (MONTHS): 12 | |||||
| START DATE (Month/Year): 2005 | COMPLETION DATE (Month/Year): 2006 | APPROXIMATE VALUE OF SERVICES: Professional fees: E250 000.00 | |||||
| NAME OF ASSOCIATED CONSULTANTS, IF ANY: None | NO. OF MAN-MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATED CONSULTANTS: None | ||||||
| NAME OF SENIOR STAFF INVOLVED AND FUNCTIONS PERFORMED: | |||||||
| Project Manager/Resident Engineer Design Engineer | : : | S. Makhubu G. Simpson | – – | Client, developer and service authorities liaison, professional responsibility, quality control, contract management and administration, claims adjudication, charing site and liaison meetings. Detailed design of water reticulation system, treatment works and reservoirs. Contract documentation and construction supervision | |||
| NARRATIVE DESCRIPTION OF PROJECT: The Musi Community Water Supply Scheme is located in the Musi area west of Mankayane. There are 120 households, two schools and a clinic within the Musi Village and the estimated water demand is 113kl/day. The project involved the design of treatment works and water drawn from a nearby stream using a raw pump lifting the water at 1.7l/s. There is a pipeline totalling 16.5km, 2 reinforced concrete and 8 roto-moulded polyethylene reservoirs. | |||||||
| DESCRIPTION OF ACTUAL SERVICES PROVIDED BY STAFF: Services included design of the treatment works and the whole network, locating the reservoirs, investigation water source, contract documentation and supervision of construction. | |||||||


