
Feasibility Study and Detailed Design of Manzini Traffic Circle to Mbadlane Section of MR3
September 27, 2024
Rehabilitation of Ncoboza – Dobson Roads Phase II in Mbabane
September 27, 2024| FIRM’S REFERENCE | |||
| ASSIGNMENT NAME: | COUNTRY: | ||
| Construction of the Grand-Hall Access Roads and Parking at Lozitha | Swaziland | ||
| LOCATION WITHIN COUNTRY: | PROFESSIONAL STAFF PROVIDED BY THE FIRM: | ||
| Hhohho Region | Project Manager/Geometrics/Stormwater Engineer | ||
| NAME OF CLIENT: | № OF STAFF: | ||
| Ministry of Public Works and Transport (Roads Department) | 4 | ||
| ADDRESS: | № OF STAFF-MONTHS: | DURATION OF ASSIGNMENT: | |
| P O Box 58, MBABANE, H100 | On-going | On-going | |
| START DATE: | COMPLETION DATE: | APPROX VALUE OF SERVICES (US Dollars): | |
| November 2015 | 2018 | Professional fees : 500 000 | |
| NAME OF ASSOCIATED CONSULTANTS: | PROFESSIONAL STAFF-MONTHS OF ASSOCIATED CONSULTANTS: | ||
| PK Electrical Engineers Hlobisa Environmental Consultants | On-going | ||
| NAME OF SENIOR STAFF (PROJECT DIRECTOR / COORDINATOR, TEAM LEADER) INVOLVED AND FUNCTIONS PERFORMED: | |||
| Project Manager/Resident Engineer : S. Makhubu – Project Management and Construction Supervision Geometrics/Stormwater Engineer : CG Layman – Design and tender documentation of roads Surveyor: B. Fakudze – Land Surveying Environmentalist : B. Hlophe – Environmental Impact Assessment Assistant Resident Engineer: M. Mazibuko – Construction Supervision | |||
| NARRATIVE DESCRIPTION OF PROJECT: | |||
| The work on this project comprises the construction of 840 metres of two lane single carriageway access roads of various widths 620 metres of single lane carriageway access roads of various widths 21 500 square metres of surfaced car parks and the installation of street and car park lighting. The project also involved construction of a Solar Farm for energizing 8 Flood lights, 21 street lights and 50x 5.5m Cylindrical Column Range Lighting for the parking area. The solar farm capacity is 45.5KW being produced on a module area of 280m2 at 25o tilt The Solar farm uses the following installed components 10KW 48V Bi-Directional Inverter ,Microcare 100A LCD MPPT, 2VRE Batteries – 48V System, charge controllers, 100A Battery Charges | |||
| DESCRIPTION OF ACTUAL SERVICES PROVIDED BY THE FIRM: Services include soil and materials investigations, design, contract documentation, tender administration, contract supervision and project management. | |||

